- Loaders[10]
- Cranes[2]
- Other Construction Machinery[10]
- Construction Lifter[1]
- Compactors[7]
- Excavators[7]
- Motor Graders[7]
- Concrete Pumps[7]
- Bulldozers[7]
- Tractor Truck[3]
- Truck Trailer[1]
- Cargo Truck[1]
- Contact Person : Ms. Wu Jessica
- Company Name : Shanghai Xuanma Project Management Co., Ltd.
- Tel : 86-021-51978075
- Fax : 86-021-51978076
- Address : Shanghai,Shanghai,Room 509, 333 Jingang Road, Pudong, Shanghai
- Country/Region : China
- Zip : 201206
SINOTRUK HOWO-A7/ZZ4257V3247P1Z
SINOTRUK HOWO-A7/ZZ4257V3247P1Z
Parameter | Complete Vehicle Kerb Mass(kg) | 8800 | |
Maxim Umperissiblegrossladen Weight(kg) | 25000 | ||
Gross Combination Weight(kg) | 40000 | ||
Dimension Parameter | External Dimensions(mm) | Length | 6985 |
Wide | 2496 | ||
High | 3230,3560,3745,3850 | ||
wheelbase(mm) | 3225+1350,3200+1400 | ||
Minimum Ground Clearance(mm) | 310,290,315,315,315 | ||
Performance Parameter | Maximum Speed(km/h) | 101 | |
Economical Speed(km/h) | 70 | ||
Maximum Gradability(%) |
| ||
Turning diameter(m) | 15 | ||
Recommended | Engine | Engine Type | D12.42-40,D12.46-40 |
| |||
Rated power(kW)/Rev(r/min) | 305/2000,335/2000 | ||
Maximum Torque(N*m)/Rev(r/min) | 1820/1100-1400,2000/1100-1400 | ||
Gear-box | HW10,HW12,HW16 | ||
Clutch(mm) | 430 | ||
Rear Axle | Type | HW12,HW16,ST13,ST16,HC16 | |
Speed Ratio | 3.91,4.3,4.875/3.73,4.22/3.93,4.42,4.8/3.93,4.42,4.8/4.42,4.8 | ||
Oil Box(L) | 400 | ||
Chassis Cross-section(mm) | 270,300,270,270,300 | ||
Suspension(Front,Back) | 4/12,9/12,4/-,3/12,3/-,3/5 | ||
Tyre | 11.00-20 18PR,11.00R20 16PR,12.00-20 16PR,12.00R20 14PR,315/80R22.5 16PR |
SINOTRUK HOWO-A7/ZZ4257V3247P1Z